Promotion
(Ending on 11 May) Schneider Electric's 50th Anniversary Promotion
May, 8
May, 8
Promotion has ended on 11 May 23:59:59
From 1st April 2023 and whilst the promotion is ongoing (see FAQs below), enjoy free charging at the locations listed in the tables (see below) where Schneider Electric (“SE”) chargers have been installed on our network!
If you are not sure whether free charging applies, please check the SP App before you charge. The charge must be indicated as “$0.000/kWh” for you to enjoy free charging (see sample image below).
S/N | North / North-East | AC 7.4 | AC 11 | AC 22 |
---|---|---|---|---|
1 | Bukit Panjang Plaza | 3 | ||
2 | Mandai Zoo | 6 | ||
3 | National Service Resort & Country Club Kranji | 4 | ||
4 | Nordcom One | 4 | ||
5 | Compass One | 3 |
S/N | East | AC 7.4 | AC 11 | AC 22 |
---|---|---|---|---|
1 | Asia Green | 3 | ||
2 | Changi Airport Terminal 3 | 6 | ||
3 | Chinese Swimming Club | 3 | ||
4 | Edward Boustead Centre | 2 | ||
5 | Entrepreneur Business Centre | 2 | ||
6 | Jewel Changi Airport | 6 | ||
7 | Kinex | 2 | ||
8 | National Service Resort & Country Club Changi | 10 | ||
9 | Paya Lebar Square | 2 | ||
10 | SP HQ (Private) | 2 | ||
11 | Tanah Merah Country Club Tampines Course | 9 | ||
12 | Tanah Merah Country Club Garden Course | 6 | ||
13 | Temasek Polytechnic Carpark E | 4 |
S/N | South | AC 7.4 | AC 11 | AC 22 |
---|---|---|---|---|
1 | Alexandra Hospital | 2 | ||
2 | Gardens By The Bay (Bayfront Plaza) | 2 | ||
3 | Gardens By The Bay (Main Entrance) | 2 | ||
4 | Pan Pacific Serviced Suites Beach Road | 4 | ||
5 | Quayside Isle | 4 | ||
6 | Resorts World Sentosa | 3 | ||
7 | Sentosa Cove | 3 | 2 |
S/N | West | AC 7.4 | AC 11 | AC 22 |
---|---|---|---|---|
1 | German Centre | 2 | ||
2 | HSL Waterfront @ Penjuru | 4 | ||
3 | Ng Teng Fong General Hospital | 2 | 2 | |
4 | NUH Medical Centre | 1 | 1 | |
5 | Temasek Club | 2 |
S/N | Central | AC 7.4 | AC 11 | AC 22 |
---|---|---|---|---|
1 | 21 Collyer Quay | 1 | ||
2 | 351 Braddell Road | 2 | ||
3 | 6 Battery Road | 2 | 2 | |
4 | Asia Square Tower 2 | 4 | ||
5 | Capita Green | 2 | ||
6 | Clarke Quay Central L7 Carpark | 3 | 1 | |
7 | Copthorne King Hotel | 3 | ||
8 | CSC Tessensohn | 2 | ||
9 | Fortune Centre | 2 | ||
10 | Funan Mall | 4 | ||
11 | King's Centre | 2 | ||
12 | M Hotel | 3 | 1 | |
13 | Grand Park City Hall | 2 | 2 | |
14 | Marina One B2 Garden Tower | 5 | ||
15 | Marina One B3 West Tower | 5 | ||
16 | Novena Square | 4 | ||
17 | Odeon Tower | 2 | ||
18 | Orchard Building | 2 | ||
19 | Orchard Hotel | 5 | ||
20 | Palais Renaissance | 3 | ||
21 | Pan Pacific Serviced Suites Orchard | 4 | ||
22 | ParkRoyal on Kitchener Road | 4 | ||
23 | ParkRoyal Collection Pickering | 3 | ||
24 | Raffles City Singapore | 2 | ||
25 | Republic Plaza | 2 | ||
26 | SBF Centre | 3 | 1 | |
27 | Sheraton Towers | 2 | ||
28 | Singapore Island Country Club (Island Location) | 2 | ||
29 | Studio M | 3 | ||
30 | The Atrium Orchard | 2 | 2 | |
31 | United Square | 2 | ||
32 | UOB Plaza 1 | 4 | ||
33 | Waterfront Plaza | 2 | 2 |
1. How long is the free charging promotion period?
From 1 April – 30 September 2023 or when the free 120,000 kWh credits by SE is fully redeemed, whichever is earlier. Together with SE, we reserve the right to end this promotion without any notice to you. We will however provide updates – see answer to Question 4 below.
The most obvious way to check if the promotion is still on-going is to check if the price on the SP App still shows “$0.000/kWh”.
2. Are there any additional fees I need to pay?
Together with SE, we are offering this free charging promotion to you.
The promotion covers only the cost of electricity used during the charging session. Any other charging fees such as car parking fees, are not covered and must be paid by you.
3. What if the charging is not available when I arrive?
Do check the SP App on the availability of the relevant chargers.
Free charging is only available based on a first-come, first-served basis, and is subject to charging station availability. As much as we would like to, we cannot guarantee that a charging station will be available during your visit.
If the charging station is not available, please wait if you can, or you may consider visiting the other charging stations located near you or do come back again during the promotion period.
4. How do I know when the promotion has ended?
Please refer to SP Group’s Facebook and Instagram and spmobility.sg website for updates.
The most obvious way to check if the promotion is still on-going is to check if the price on the SP App still shows “$0.000/kWh”.
5. I have arrived at a free charging station location. Why is it that some chargers at the same location are free, but some are not?
This promotion is only applicable to SE’s charging stations, which are exclusively only AC chargers on our network. Hence, DC charging stations are wholly excluded.
Do note that in some locations, there may be both SE and other OEM’s charging stations for AC charging. Only the charging on the SE charging station is free.
If ever in doubt, please check the price on the SP App to see that the price stated is “$0.000/kWh”.
6. Thanks, this is informative! But I still have some questions, who do I ask?
You may email us at emobility@spgroup.com.sg if you have any questions on this SE promotion.